All data comes courtesy of Johns Hopkins University, updated Daily with Previous Day's Data.*
Scroll left and/or right inside the box above
to see content out of view
Week # | As Of | Total Cases | Total Deaths | Recovery Rate | New Cases | New Deaths |
1 | 2020-03-29Mar 29, 2020 - Sun | 135,587 | 2,194 | 98.38% | ||
2 | 2020-04-05Apr 05, 2020 - Sun | 329,674 | 8,175 | 97.52% | 194090 | 5981 |
3 | 2020-04-12Apr 12, 2020 - Sun | 547,956 | 21,671 | 96.05% | 218288 | 13496 |
4 | 2020-04-19Apr 19, 2020 - Sun | 751,997 | 39,814 | 94.71% | 204278 | 18145 |
5 | 2020-04-26Apr 26, 2020 - Sun | 959,515 | 54,271 | 94.34% | 207518 | 14457 |
6 | 2020-05-03May 03, 2020 - Sun | 1,149,558 | 67,023 | 94.17% | 190043 | 12752 |
7 | 2020-05-10May 10, 2020 - Sun | 1,319,729 | 78,552 | 94.05% | 170171 | 11529 |
8 | 2020-05-17May 17, 2020 - Sun | 1,476,391 | 88,479 | 94.01% | 156663 | 9927 |
9 | 2020-05-24May 24, 2020 - Sun | 1,631,056 | 96,513 | 94.08% | 154666 | 8034 |
10 | 2020-05-31May 31, 2020 - Sun | 1,777,583 | 103,071 | 94.20% | 146527 | 6558 |
11 | 2020-06-07Jun 07, 2020 - Sun | 1,921,187 | 108,882 | 94.33% | 143604 | 5811 |
12 | 2020-06-14Jun 14, 2020 - Sun | 2,077,718 | 114,297 | 94.50% | 156531 | 5415 |
13 | 2020-06-21Jun 21, 2020 - Sun | 2,261,916 | 118,459 | 94.76% | 184198 | 4162 |
14 | 2020-06-28Jun 28, 2020 - Sun | 2,527,842 | 124,239 | 95.09% | 265926 | 5780 |
15 | 2020-07-05Jul 05, 2020 - Sun | 2,864,771 | 128,341 | 95.52% | 336966 | 4102 |
16 | 2020-07-12Jul 12, 2020 - Sun | 3,284,848 | 133,541 | 95.93% | 411587 | 5029 |
17 | 2020-07-19Jul 19, 2020 - Sun | 3,730,913 | 138,485 | 96.29% | 469683 | 5270 |
18 | 2020-07-26Jul 26, 2020 - Sun | 4,201,222 | 144,992 | 96.55% | 455306 | 6349 |
19 | 2020-08-02Aug 02, 2020 - Sun | 4,631,685 | 152,754 | 96.70% | 431344 | 7779 |
20 | 2020-08-09Aug 09, 2020 - Sun | 5,005,429 | 160,589 | 96.79% | 374730 | 7853 |
21 | 2020-08-16Aug 16, 2020 - Sun | 5,361,689 | 167,766 | 96.87% | 357406 | 7196 |
22 | 2020-08-23Aug 23, 2020 - Sun | 5,651,965 | 174,500 | 96.91% | 291721 | 6753 |
23 | 2020-08-30Aug 30, 2020 - Sun | 5,943,008 | 180,624 | 96.96% | 290526 | 6124 |
24 | 2020-09-06Sep 06, 2020 - Sun | 6,226,085 | 186,404 | 97.01% | 285701 | 5809 |
25 | 2020-09-13Sep 13, 2020 - Sun | 6,468,498 | 191,440 | 97.04% | 245423 | 5072 |
26 | 2020-09-20Sep 20, 2020 - Sun | 6,764,502 | 196,907 | 97.09% | 299299 | 5514 |
27 | 2020-09-27Sep 27, 2020 - Sun | 7,074,778 | 202,057 | 97.14% | 313839 | 5205 |
28 | 2020-10-04Oct 04, 2020 - Sun | 7,379,886 | 207,019 | 97.19% | 308933 | 5025 |
29 | 2020-10-11Oct 11, 2020 - Sun | 7,720,625 | 211,941 | 97.25% | 344908 | 4996 |
30 | 2020-10-18Oct 18, 2020 - Sun | 8,112,010 | 217,878 | 97.31% | 395928 | 6020 |
31 | 2020-10-25Oct 25, 2020 - Sun | 8,590,667 | 223,359 | 97.40% | 483768 | 5570 |
32 | 2020-11-01Nov 01, 2020 - Sun | 9,157,926 | 229,059 | 97.50% | 572986 | 5795 |
33 | 2020-11-08Nov 08, 2020 - Sun | 9,919,224 | 235,842 | 97.62% | 767550 | 6888 |
34 | 2020-11-15Nov 15, 2020 - Sun | 10,975,245 | 244,270 | 97.77% | 1062755 | 8544 |
35 | 2020-11-22Nov 22, 2020 - Sun | 12,185,348 | 254,919 | 97.91% | 1217715 | 10769 |
36 | 2020-11-29Nov 29, 2020 - Sun | 13,316,637 | 264,747 | 98.01% | 1139501 | 9959 |
37 | 2020-12-06Dec 06, 2020 - Sun | 14,680,842 | 279,895 | 98.09% | 1372774 | 15288 |
38 | 2020-12-13Dec 13, 2020 - Sun | 16,166,747 | 296,583 | 98.17% | 1494758 | 16829 |
39 | 2020-12-20Dec 20, 2020 - Sun | 17,750,844 | 314,949 | 98.23% | 1593232 | 18509 |
40 | 2020-12-27Dec 27, 2020 - Sun | 19,031,442 | 330,348 | 98.26% | 1289980 | 15546 |
Note that current week is not represented within either graph until Friday's data is available to avoid indicating false trend. |
We hope this will help you evaluate how you move forward in these uncertain times when you make decisions about getting back to life & business. Our well wishes to all of you & your familes, be safe. Please pass this link on to anyone who you might think can use the data. We will continue to improve this as time permits.
© 2021 New Prism Incorporated